|
Beautiful Santa Barbara/Tuscan Custom Estate!Featuring 6 bedrooms, 8 bathrooms,2-story foyer,den w fireplace,living room w fireplace,dining room,large family room w fireplace & built-in entertainment center,bar,chef's gourmet kitchen,granite countertops stainless appliances incl expresso machine,walk-in pantry,breakfast nook,main floor guest suite,dual laundry rooms.Master suite with built-ins,retreat w fireplace,lavish master bath with heated floors, soaking tub,steam shower,dual vanities,large closet with organizers.All guest suites with walk-in closets,billiards/game room w wet bar,refrigerator and sink.A true custom property professionally decorated with finest materials and a gardener's paradise.Truly a resort featuring salt water pool,spa,covered pavilion w built-in bbq and pizza oven.Pool bath w steam shower.Casita/6th bedroom,refrigerator,sink&bathroom. Landscaped by Rogers Garden,24 Oak,Olive,fruit trees,3 fountains. Standard Sale!!!
| Last Updated | 3/16/2012 | Tract | Forest (TF) |
|---|---|---|---|
| Year Built | 2001 | Community | Coto De Caza |
| Garage Spaces | 3.0 | County | Orange |
| Total Parking | 6 |
|
6
|
| School District | Capistrano Unified |
|---|---|
| Elementary School | Wagon Wheel |
| Middle School | Las Flores |
| High School | Tesoro |
| Prior to Jan 8, '11 | $4,400,000 |
|---|---|
| Jan 8, '11 - Aug 1, '11 | $3,950,000 |
| Aug 1, '11 - Jan 18, '12 | $3,700,876 |
| Jan 18, '12 - Mar 4, '12 | $3,499,000 |
| Mar 4, '12 - Today | $3,250,000 |
| Appliances | Central Vacuum, Dishwasher, Garbage Disposal, Refrigerator, Vented Exhaust Fan, Water Filter - Owned (N) |
|---|---|
| Bath Full | 4 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 2 |
| Bathroom Features | Double Shower, Double Vanity(s), Shower and Tub, Shower Over Tub, Shower Stall, Sunken Tub |
| Bedroom Features | Dressing Area, Main Floor Bedroom, Master Retreat, Master Suite, Sitting Room/Area (N) |
| Builders Model Code | C |
| Builders Tract Code | TF |
| Builders Tract Name | Forest |
| Building Size | 6900 |
| Building Structure Style | Santa Barbara (N), Tuscan (N) |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | 6 Burner Cooktop (N), Double Oven, Microwave, Warmer Oven Drawer |
| Cooling Type | Ceiling Fan(s), Central A/C |
| Cross Streets | Via Colinas and Via Roble |
| Disability Access | None (N) |
| Doors | French Doors |
| Eating Areas | Breakfast Nook, Family Kitchen, Family Room, Formal Dining Rm |
| Entry Location | Foyer (N), Ground Level w/steps |
| Exclusions | personal possessions, a/v equipment...see list. |
| Exterior Construction | Precast Concrete (N), Stucco |
| Fence | Partially Fenced |
| Fire Place Fuel | Gas & Wood, Gas Starter |
| Fireplace Features | Fireplace - Glass Doors (N), Gas Log Fireplace (N) |
| Fireplace Rooms | Den, Family Room, Living Room, Master Retreat |
| Floor Material | Carpet, Stone Tile, Travertine, Wood |
| Garage Spaces Total | 3, 3 |
| Heating Type | Forced Air |
| HOAFee1 | 217.0 |
| HOAFee2 | 0.0 |
| Interior Features | 2 Staircases, 9 Foot Ceilings (N), Built-In Bookcases (N), Crown Moldings, Intercom, Living Room Entry (N), Open Floor Plan, Recessed Lighting, Storage Space, Turnkey, Wet Bar |
| Kitchen Features | Gourmet Kitchen (N), Granite Counters (N), Island, Open to Family Room |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room, Inside |
| Legal Disclosures | CC and R, Home Warranty Plan, Homeowners Association |
| Levels | Two Level |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Street Lighting, Street Paved, Utilities Underground, Yard |
| Lot Location | Backs to Trees (N), Cul-De-Sac, On Golf Course |
| Lot Size Source | Public Records |
| Management Company Name | Keystone |
| Other Structural Features | Balcony, Custom Built, Full Copper Plumbing, Rain Gutters |
| Other Structures | GuestHouse |
| Parking Features | Direct Garage Access, Driveway, Driveway - Pavers, Garage Door Opener, Interior Access (N) |
| Parking Spaces Total | 3 |
| Parking Type | Garage - Extended Length (N), Garage - Rear Entry (N), Garage - Single Door (N), Garage Is Attached, Other, Oversized, Parking for Guests |
| Patio Features | Covered, Other - See Remarks |
| Pool Construction | In Ground |
| Pool Descriptions | Private Pool |
| Possession | COE Plus 3 |
| Roofing | Other, Spanish Clay Tile |
| Rooms | BonusRoom, Butler`s Pantry (N), Den/Ofc, FamilyRoom, Formal Entry, Gameroom Up (N), Library, LivingRoom, Walk in Pantry |
| Security Safety | Fire Sprinklers, Gated Community with Guard, Motion Detectors (N) |
| Sewer | In Street (N) |
| Spa Descriptions | Heated - Gas, Private Spa |
| SpecialConditions | Standard Sale |
| Sprinklers | Front, Rear, Side, Sprinkler Timer |
| Square Footage Source | Estimated |
| Tax Mello Roos | No |
| Tax Parcel Number | 78904117 |
| TVServices | Cable TV |
| View | Panoramic View, Pool View, Trees/Woods View |
| Water | District/Public (N) |
| Water Heater Features | Gas |
| Will Consider Lease YN | N |
| Windows | Casement (N), Custom Window Covering, Drapes/Curtains, Plantation Shutters, Window Shutters |
| Year Built Source | Estimated |
Listed with Mariann Cordova DRE# 01157910, Prudential California Realty
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Danielle Cordova to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/19/12 4:07 PM PDT
This IDX solution is (c) Diverse Solutions 2012.