|
Truly A-One-Of-Kind property featuring 3 separate living quarters on a spectacular 5 acre lot with gorgeous views of the on-site vineyard, hills and surrounding mountains. This Estate home was built to perfection with meticuluous attention to every detail in each of the residences. Gourmet kitchens with slab granite countertops and stainless steel appliances, large open living spaces including bonus and game rooms, large family rooms adjacent to the chef's kitchens plus a craft room, office with built-ins all in a very open concept floorplan...in each. The grounds are expansive and offer a vineyard, large grassy play area, beautiful gardens and room for a pool, barn, arena and the creation of an outdoor entertainment area. An extensive use of natural products of wood and stone plus hand plastered textured walls and ceilings. This is a MUST-See property. Don't miss out.
| Last Updated | 3/20/2012 | Tract | Custom (CUST) |
|---|---|---|---|
| Year Built | 2005 | Community | Murrieta - Hills West |
| Garage Spaces | 7.0 | County | Riverside |
| Total Parking | 22 |
|
0
|
| School District | Murrieta School District |
|---|
| Prior to Oct 28, '11 | $2,600,876 |
|---|---|
| Oct 28, '11 - Mar 4, '12 | $1,900,000 |
| Mar 4, '12 - Today | $995,000 |
| Appliances | Dishwasher, Garbage Disposal |
|---|---|
| Bath Full | 8 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 1 |
| Bathroom Features | Double Vanity(s), Shower and Tub, Shower Over Tub, Tub - Soaking (N) |
| Bedroom Features | Dressing Area, Main Floor Bedroom, Master Retreat, Master Suite, Sitting Room/Area (N), WalkInCloset |
| Builders Model Code | C |
| Builders Tract Code | CUST |
| Builders Tract Name | Custom |
| Building Size | 11200 |
| Building Structure Style | Farm House |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | 6 Burner Cooktop (N), Cooktop - Gas, Double Oven, Free Standing Gas, Microwave |
| Cooling Type | Ceiling Fan(s), Central A/C |
| Cross Streets | Clinton Keith & La Cresta |
| Disability Access | 32 inch or more wide doors |
| Doors | French Doors |
| Eating Areas | Breakfast Counter / Bar, Breakfast Nook, Family Kitchen, Family Room, Formal Dining Rm, Kitchen Island |
| Entry Location | Foyer (N), Ground Level - no steps, Ground Level w/steps, Living Room (N) |
| Exterior Construction | Other, Siding, Stucco, Wood |
| Fence | Chain Link, Cross Fenced, Goat Type Fence, Other, Partially Fenced |
| Fire Place Fuel | Gas & Wood |
| Fireplace Features | Fireplace - Glass Doors (N), Gas Log Fireplace (N) |
| Fireplace Rooms | Family Room, Living Room, Other |
| Floor Material | Carpet, Ceramic Tile, Other, Stone Tile, Wood |
| Garage Spaces Total | 7, 7 |
| Heating Type | Forced Air |
| HOAFee1 | 100.0 |
| HOAFee2 | 0.0 |
| Interior Features | 2 Staircases, 9 Foot Ceilings (N), Crown Moldings, Living Room Entry (N), Mirrored Closet Door(s) (N), Open Floor Plan, Recessed Lighting, Storage Space, Wainscotting |
| Kitchen Features | Gourmet Kitchen (N), Granite Counters (N), Island, Open to Family Room |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room, Inside |
| Legal Disclosures | CC and R, Homeowners Association |
| Levels | Two Level |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Horse Property, Horse Property Unimproved, Premium Lot (N), Room for a Pool (N), Secluded, Yard |
| Lot Size Source | Estimated |
| Management Company Name | UNKNOWN |
| Other Structural Features | Custom Built, Rain Gutters |
| Other Structures | GuestHouse |
| Parking Features | Direct Garage Access, Driveway |
| Parking Spaces Total | 15 |
| Parking Type | Garage - 4+ Doors (N), Garage - Rear Entry (N), Garage Is Attached, Oversized, Parking for Guests |
| Patio Features | Concrete Slab, Covered, Covered Porch, Other - See Remarks, Porch - Front |
| Pool Descriptions | No Pool |
| Possession | COE Plus 3 |
| Roofing | Other |
| Rooms | BonusRoom, Butler`s Pantry (N), FamilyRoom, Gameroom Up (N), Great Room, LivingRoom, Study, Utility, Walk in Pantry |
| Security Safety | Automatic Gate |
| Sewer | Septic Tank |
| Spa Descriptions | None |
| SpecialConditions | Short Pay Subject to Lender |
| Square Footage Source | Estimated |
| Tax Mello Roos | No |
| Tax Parcel Number | 930220021 |
| View | Any View, Fields View, Hills View, Mountain View, Valley View, Vineyard View |
| Water | Other |
| Will Consider Lease YN | N |
| Windows | Custom Window Covering |
| Year Built Source | Estimated |
Listed with Mariann Cordova DRE# 01157910, Prudential California Realty
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Danielle Cordova to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/19/12 4:07 PM PDT
This IDX solution is (c) Diverse Solutions 2012.