|
View home with a pool size lot is surrounded by the exquisite Jack Nicklaus signature golf course. This former model 4 bedroom, 4 bath home features a double door entry which leads to a grand foyer with soaring ceilings, a great formal living & dining room overlooking the fabulous exclusive Dove Canyon C.C. A gourmet kitchen with a built-in refrigerator, island opens up to the family room with fireplace. The circular staircase leads you to an executive master with retreat, dual fireplace, a spacious master bath and secondary bedrooms. Enjoy the spectacular view from the upstairs as well. The elegant, pristine Dove Canyon community offers a 24 hour guard gate, Jr. Olympic pool. 4 lighted tennis courts, sport park, tot lot, access to miles of hiking and biking trails. Option social and golf memberships available to truly enjoy the OC Dove Canyon lifestyle.
| Last Updated | 2/16/2012 | Tract | Oaks (DOK) |
|---|---|---|---|
| Year Built | 1995 | Community | Dove Canyon |
| Garage Spaces | 3.0 | County | Orange |
| Total Parking | 6 |
|
9
|
| School District | Saddleback Valley Unified |
|---|---|
| Elementary School | Robinson |
| Middle School | RSM |
| High School | Mission |
| Alt Agent First Name | David |
|---|---|
| Alt Agent Last Name | Hopkins |
| Alt Office Name | Keller Williams Realty |
| Appliances | Dishwasher, Garbage Disposal, Gas Or Electric Dryer Hookup, Refrigerator |
| Association Amenities | Barbecue, Greenbelt/Park, Sport Court, Tennis Courts |
| Association Rules | Assoc Pet Rules |
| Bath Full | 3 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Double Vanity(s), Dual Entry (Jack & Jill) Bath, Shower and Tub, Shower Over Tub |
| Bedroom Features | All Bedrooms Up, Master Retreat, Master Suite, WalkInCloset |
| Builders Model Code | 2 |
| Builders Model Name | Classic |
| Builders Tract Code | DOK |
| Builders Tract Name | Oaks |
| Building Size | 3876 |
| Building Structure Style | Traditional |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Cooktop - Gas, Microwave |
| Cooling Type | Central A/C |
| Cross Streets | Bell Canyon |
| Disability Access | Doors - Swing In |
| Doors | Double Door Entry, French Doors |
| Eating Areas | Breakfast Counter / Bar, Breakfast Nook, Formal Dining Rm |
| Entry Location | Foyer (N), Ground Level - no steps |
| Exclusions | personal property |
| Exterior Construction | Stucco |
| Fence | Block Wall, Stucco Wall, Wrought Iron |
| Fire Place Fuel | Gas Starter |
| Fireplace Rooms | Family Room, Living Room, Master Retreat |
| Floor Material | Carpet, Ceramic Tile, Marble |
| Garage Spaces Total | 3, 3 |
| Heating Type | Central Furnace |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 235.0 |
| HOAFee2 | 0.0 |
| Interior Features | 9 Foot Ceilings (N), Built-In Bookcases (N), Open Floor Plan, Recessed Lighting |
| Kitchen Features | Gourmet Kitchen (N), Granite Counters (N), Island, Open to Family Room |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room |
| Legal Disclosures | CC and R, Homeowners Association |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Possible Pool Site (N), Sidewalks, Utilities Underground |
| Lot Location | On Golf Course |
| Lot Size Source | Public Records |
| Management Company Name | Seabreeze |
| Number Of Remote Controls | 1 |
| Parking Features | Direct Garage Access, Driveway |
| Parking Spaces Total | 3 |
| Parking Type | Garage Is Attached |
| Patio Features | Concrete Slab |
| Pool Descriptions | Association Pool |
| Possession | COE Plus 2 |
| Roofing | Common Roof |
| Rooms | FamilyRoom, Formal Entry, Jack And Jill Room, Library, LivingRoom, Separate Family Room, Study |
| Security Safety | Gated Community, Gated Community with Guard |
| Sewer | Connected & Paid, In |
| Spa Descriptions | Association Spa |
| SpecialConditions | Standard Sale |
| Sprinklers | Front, Rear, Side, Sprinkler Timer |
| Square Footage Source | Public Records |
| Tax Mello Roos | Yes |
| Tax Parcel Number | 80477123 |
| View | Any View, Canyon View, Golf Course View, Mountain View |
| Volt220Location | In Laundry |
| Water | District/Public (N) |
| Water Heater Features | Gas |
| Will Consider Lease YN | N |
| Windows | Window Blinds, Window Shutters |
| Year Built Source | Estimated |
Listed with BullockRuss TEAM DRE# 01343119, Keller Williams Realty Co-Listed with David Hopkins, Keller Williams Realty
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Danielle Cordova to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 2/22/12 5:24 PM PST
This IDX solution is (c) Diverse Solutions 2012.