|
AN AWESOME VIEW PROPERTY WITH EQUITY SELLER! Largest Brighton Summit model located high up the hill on quiet single loaded cul de sac! Great curb appeal w/extensive brick hardscape & patio areas. Driveway is pavers & looks great. Floorplan features a suite (full bed & bath down),den/office next to the entry, & 4 bedrms up. Large master with deck, & huge bathroom! 2 walk-in closets & fireplace! Upgrades include newer interior paint, remodeled kitchen with slab granite, new cabinets, some stainless appliances, double ovens and double dishwashers, 3 fireplaces & builtin bookcases in the office. Baths have new lighting, fixtures, & camodes. Crown mouldings, ceiling fans, new light fixtures, wood shutters all added just for your buyer's enjoyment. Backyard is perfect for entertaining with large covered patio, built in BBQ, brick pavers, planters, and view! The yard feels private and large thanks to the terraced lots and wide front yard. Fabulous location close to everything!
| Last Updated | 1/18/2012 | Tract | Brighton Summit (BS) |
|---|---|---|---|
| Year Built | 1990 | Community | Rancho Cielo |
| Garage Spaces | 3.0 | County | Orange |
| Total Parking | 9 |
|
51
|
| School District | Saddleback Valley Unified |
|---|---|
| Elementary School | Robinson |
| Middle School | RSM |
| High School | Mission Viejo High School |
| Appliances | Central Vacuum, Dishwasher, Garbage Disposal |
|---|---|
| Association Amenities | Tennis Courts |
| Association Fees Include | On Site Security |
| Bath Full | 3 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Linen Closet, Tile (N), Tub With Jets |
| Bedroom Features | Main Floor Bedroom, Master Suite, WalkInCloset |
| Builders Model Code | C |
| Builders Model Name | Dawn |
| Builders Name | Brighton Homes |
| Builders Tract Code | BS |
| Builders Tract Name | Brighton Summit |
| Building Size | 3347 |
| Building Structure Style | Mediterranean |
| Buyer Financing | Conventional |
| CARETS Listing Status | Back Up Offer |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In BBQ, Convection Oven, Cooktop - Gas, Double Oven, Microwave |
| Cooling Type | Central A/C |
| Cross Streets | Plano Trabuco/Rancho Cielo |
| Disability Access | None (N) |
| Doors | Six Panel Doors (N) |
| Eating Areas | Breakfast Counter / Bar, Breakfast Nook, Formal Dining Rm |
| Entry Location | Ground Level w/steps |
| Exterior Construction | Brick, Stucco |
| Fence | Stucco Wall, Wrought Iron |
| Fire Place Fuel | Gas & Wood |
| Fireplace Features | Fireplace - Glass Doors (N) |
| Fireplace Rooms | Family Room, Living Room, Master Bedroom |
| Floor Material | Carpet, Ceramic Tile, Laminated |
| Garage Spaces Total | 3, 3 |
| Heating Type | Central Furnace |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 260.0 |
| HOAFee2 | 0.0 |
| Interior Features | Cathedral-Vaulted Ceilings, Open Floor Plan |
| Kitchen Features | Granite Counters (N), Remodeled (N) |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room, Inside, Laundry on Kitchen Level (N) |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan, FHA Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Single Loaded Street (N) |
| Lot Size Source | Public Records |
| Other Structural Features | Balcony, Full Copper Plumbing |
| Parking Features | Direct Garage Access, Driveway, Driveway - Pavers, Overhead Storage (N), RV Gated, Workbench in Garage (N) |
| Parking Spaces Total | 6 |
| Parking Type | Garage - Two Door (N), Garage Is Attached, On street, RV Access, RV Paved |
| Patio Features | Brick, Concrete Slab, Other - See Remarks |
| Pool Descriptions | Association Pool |
| Possession | COE Plus 1 |
| Property Condition | Updated/Remodeled |
| Roofing | Concrete Tile |
| Rooms | Den/Ofc, LivingRoom, Loft |
| Security Safety | Gated Community, Gated Community with Guard |
| Sewer | Connected & Paid, In |
| Sold Terms | Standard Sale |
| Spa Descriptions | Association Spa |
| SpecialConditions | Standard Sale |
| Sprinklers | Sprinkler Timer |
| Square Footage Source | Public Records |
| Tax Mello Roos | Yes |
| Tax Parcel Number | 83353124 |
| View | Any View, City Lights View, City View, Hills View, Mountain View, Panoramic View, Tree Top View, Valley View |
| Water | District/Public (N) |
| Water Heater Features | 72+ Gallon Tank (N) |
| Will Consider Lease YN | N |
| Windows | Plantation Shutters |
| Year Built Source | Assessor |
Listed with Jan & Dave Pingree DRE# 00949088, Regency Real Estate Brokers
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Danielle Cordova to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 2/22/12 5:24 PM PST
This IDX solution is (c) Diverse Solutions 2012.