|
Great cul-de-sac location in the 24-hour guard gated community of Dove Canyon. Beautiful curb appeal and double leaded glass doors lead you into the foyer of this wonderful property. This popular floor plan features a spacious formal dining and living room, downstairs bedroom with private bath, gourmet kitchen open to the family room with center island and large breakfast nook. Upstairs features three secondary bedrooms, an enormous bonus room, and a large master bedroom with retreat. Upgrades include travertine flooring, french doors, crown molding, granite and s/s appliances in the kitchen, gorgeous built-ins in the family room and bonus room and plantation shutters in the master. The entertainer's backyard features a built-in BBQ, patio with a latticed patio cover, large grass area, and a private spa. Other Dove Canyon amenities include a Jr. olympic size pool, spa, four lighted tennis courts,access to miles of horse and hiking trails, and a park with basketball and a tot lot.
| Last Updated | 2/8/2012 | Tract | Fairway Ridge (DFR) |
|---|---|---|---|
| Year Built | 1991 | Community | Dove Canyon |
| Garage Spaces | 3.0 | County | Orange |
| Total Parking | 6 |
|
6
|
| School District | Capistrano Unified |
|---|---|
| Elementary School | Tijeras Creek |
| Middle School | Las Flores |
| High School | Tesoro |
| Appliances | Dishwasher, Garbage Disposal, Gas Dryer Hookup, Refrigerator |
|---|---|
| Association Amenities | Barbecue, Greenbelt/Park, Sport Court, Tennis Courts |
| Bath Full | 3 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Double Vanity(s), Shower and Tub, Shower Over Tub |
| Bedroom Features | Main Floor Bedroom, Master Bedroom Balcony (N), Master Retreat, Master Suite, WalkInCloset |
| Builders Model Code | B |
| Builders Tract Code | DFR |
| Builders Tract Name | Fairway Ridge |
| Building Size | 4000 |
| Building Structure Style | Traditional |
| Buyer Financing | Conventional |
| CARETS Listing Status | Back Up Offer |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In BBQ, Built-In Gas, Double Oven, Microwave, Range Hood |
| Cooling Type | Central A/C |
| Cross Streets | Sycamore Canyon/Dellwood |
| Disability Access | None (N) |
| Doors | Double Door Entry, French Doors |
| Eating Areas | Area (N), Breakfast Counter / Bar, Breakfast Nook, Family Room, Formal Dining Rm |
| Entry Location | Foyer (N), Ground Level w/steps |
| Exterior Construction | Stucco |
| Fire Place Fuel | Gas Starter |
| Fireplace Rooms | Family Room, Living Room, Master Bedroom |
| Floor Material | Carpet, Travertine |
| Garage Spaces Total | 3, 3 |
| Heating Type | Forced Air |
| HOAFee1 | 235.0 |
| HOAFee2 | 0.0 |
| Interior Features | 9 Foot Ceilings (N), Crown Moldings, Recessed Lighting |
| Kitchen Features | Gourmet Kitchen (N), Granite Counters (N), Island, Open to Family Room, Remodeled (N) |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room, Inside |
| Levels | Two Level |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Size Source | Public Records |
| Other Structural Features | Balcony |
| Parking Features | Direct Garage Access, Driveway |
| Parking Spaces Total | 3 |
| Parking Type | Garage Is Attached |
| Patio Features | Covered, Other - See Remarks |
| Pool Descriptions | Association Pool |
| Property Condition | Updated/Remodeled |
| Roofing | Spanish Clay Tile |
| Rooms | BonusRoom, FamilyRoom, Formal Entry, LivingRoom |
| Security Safety | Gated Community with Guard |
| Sewer | Connected & Paid, In |
| Spa Descriptions | Association Spa, Private Spa |
| SpecialConditions | Standard Sale |
| Sprinklers | Front, Rear, Side, Sprinkler Timer |
| Square Footage Source | Estimated |
| Tax Mello Roos | Yes |
| Tax Parcel Number | 80462168 |
| TVServices | Cable TV |
| View | No View |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Windows | Plantation Shutters, Screens |
| Year Built Source | Assessor |
Listed with BullockRussell TEAM DRE# 01343119, Keller Williams Realty
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Danielle Cordova to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 2/22/12 5:24 PM PST
This IDX solution is (c) Diverse Solutions 2012.