|
Situated on one of Nellie Gail's finest custom home cul-de-sacs. Expansive 172 feet of street frontage. Oversized 4 car garage with 2 car pass-through garage for possible small RV. 2 story entry leads to 4 bedrooms plus three and one half baths (downstairs bedroom is currently office with adjoining bath)Upstairs laundry. Large kitchen with butler's pantry, open to family room. Spacious and secluded backyard. Amazing location with lots of potential.
| Last Updated | 5/18/2012 | Tract | Nellie Gail (NG) |
|---|---|---|---|
| Year Built | 1985 | Community | Laguna Hills |
| Garage Spaces | 4.0 | County | Orange |
| Total Parking | 8 |
|
35
|
| School District | Saddleback Valley Unified |
|---|---|
| Elementary School | Valencia |
| Middle School | La Paz |
| Prior to Apr 12, '12 | $1,165,000 |
|---|---|
| Apr 12, '12 - Today | $1,095,000 |
| Bath Full | 3 |
|---|---|
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bedroom Features | Main Floor Bedroom |
| Builders Model Code | z |
| Builders Model Name | custom |
| Builders Tract Code | NG |
| Builders Tract Name | Nellie Gail |
| Building Size | 3218 |
| Building Structure Style | Mediterranean |
| Buyer Financing | Cash |
| CARETS Listing Status | Back Up Offer |
| Common Walls | Detached/No Common Walls |
| Cooling Type | Central A/C |
| Cross Streets | Hidden Trail/Rapid Falls |
| Disability Access | None (N) |
| Eating Areas | Area (N) |
| Entry Location | Ground Level w/steps |
| Exterior Construction | Stucco |
| Fire Place Fuel | Gas Starter |
| Fireplace Rooms | Family Room, Living Room |
| Floor Material | Carpet - Partial (N), Marble |
| Garage Spaces Total | 4, 4 |
| Heating Type | Central Furnace |
| HOAFee1 | 92.0 |
| HOAFee2 | 0.0 |
| Kitchen Features | Island, Open to Family Room |
| Land Lease Type | Fee |
| Levels | Two Level |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Size Source | Public Records |
| Management Company Name | Nellie Gail |
| Parking Spaces Total | 4 |
| Parking Type | Garage - 4+ Doors (N), Pull-through, RV Access |
| Roofing | Spanish Clay Tile |
| Rooms | LivingRoom |
| Sewer | Connected & Paid, In |
| Spa Descriptions | Association Spa |
| SpecialConditions | Standard Sale |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 63615101 |
| View | No View |
| Water | Meter on Property (N) |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
Listed with Steve Celotto DRE# 00818059, Coldwell Banker
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Danielle Cordova to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/19/12 3:19 PM PDT
This IDX solution is (c) Diverse Solutions 2012.