|
Gorgeous pool home with custom paint throughout. Beautiful wood floors on 1st floor & berber wool carpeting upstairs. Upgraded baseboards & crown molding, surround sound. Soaring ceilings in entry, living room & dining room. Arched windows and entry with dramatic pillars and beveled glass french doors leading to patio. Library has plantation shutters & large built-in bookshelves. Living room with fireplace, recessed lighting & dramatic niches. Gourmet kitchen with wood floors, built-in convection oven, subzero frig., gas cooktop, granite island & counters, lots of professionally painted cabinets, brick backsplash, spacious eating area with beveled glass french doors leading to patio/pool and side sitting area. Master suite with tray ceiling & retreat area. Master bath has HUGE travertine shower & oval soaking tub. Large secondary bedrooms with Jack & Jill bath. Saltwater pool/spa, waterfall, built-in barbeque & fireplace!
| Last Updated | 2/16/2012 | Tract | Montilla (MNT) |
|---|---|---|---|
| Year Built | 1990 | Community | Rancho Santa Margarita Central |
| Garage Spaces | 3.0 | County | Orange |
| Total Parking | 6 |
|
42
|
| School District | Capistrano Unified |
|---|---|
| Elementary School | Arroyo Vista |
| Middle School | Las Flores |
| High School | Tesoro |
| Alt Agent First Name | John |
|---|---|
| Alt Agent Last Name | Murray |
| Alt Office Name | Regency Real Estate Brokers |
| Appliances | Dishwasher, Garbage Disposal, Refrigerator |
| Association Amenities | Barbecue, Club House, Greenbelt/Park, Lake or Pond, Sport Court, Tennis Courts |
| Bath Full | 3 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Dual Entry (Jack & Jill) Bath, Remodeled, Shower and Tub, Travertine (N) |
| Bedroom Features | All Bedrooms Up, Master Retreat, Master Suite, WalkInCloset |
| Builders Model Code | B |
| Builders Tract Code | MNT |
| Builders Tract Name | Montilla |
| Building Size | 3228 |
| Building Structure Style | Mediterranean |
| Buyer Financing | FHA |
| CARETS Listing Status | Back Up Offer |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In Electric, Convection Oven, Cooktop - Gas, Microwave, Self Cleaning Oven |
| Cooling Type | Ceiling Fan(s), Central A/C |
| Cross Streets | Banderas/Arroyo Vista |
| Disability Access | None (N) |
| Doors | Double Door Entry, French Doors |
| Eating Areas | Breakfast Nook, Formal Dining Rm, Kitchen Island |
| Entry Location | Ground Level w/steps, Two-Story Foyer (N) |
| Exterior Construction | Stucco, Wood |
| Fence | Wood, Wrought Iron |
| Fire Place Fuel | Gas & Wood, Gas Starter |
| Fireplace Rooms | Family Room, Living Room |
| Floor Material | Carpet, Travertine, Wood |
| Garage Spaces Total | 3, 3 |
| Heating Type | Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee Frequency2 | Monthly |
| HOAFee1 | 55.0 |
| HOAFee2 | 125.0 |
| Interior Features | Built-In Bookcases (N), Coffered Ceiling(s), Crown Moldings, Open Floor Plan, Recessed Lighting, Two Story Ceilings |
| Kitchen Features | Granite Counters (N), Open to Family Room, Remodeled (N) |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room |
| Legal Disclosures | CC and R, Homeowners Association |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Lot-Level/Flat |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 1 |
| Other Structural Features | Full Copper Plumbing |
| Parking Features | Direct Garage Access |
| Parking Spaces Total | 3 |
| Patio Features | Concrete Slab |
| Pool Construction | In Ground, Saltwater |
| Pool Descriptions | Association Pool, Heated - Gas, Private Pool |
| Possession | COE Plus 3 |
| Property Condition | Updated/Remodeled |
| Roofing | Spanish Clay Tile |
| Rooms | FamilyRoom, Library, LivingRoom |
| Sewer | In Street on Bond |
| Sold Terms | Short Payoff |
| Spa Descriptions | Heated - Gas, Private Spa |
| SpecialConditions | Short Pay Subject to Lender |
| Sprinklers | Front, Rear |
| Square Footage Source | Public Records |
| Tax Mello Roos | Yes |
| Tax Parcel Number | 80535155 |
| TVServices | Cable TV |
| View | Pier View |
| Volt220Location | In Laundry |
| Water | District/Public (N) |
| Water Heater Features | Gas |
| Will Consider Lease YN | N |
| Windows | Plantation Shutters |
| Year Built Source | Assessor |
Listed with Margo Murray DRE# 1007687, Regency Real Estate Brokers Co-Listed with John Murray, Regency Real Estate Brokers
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Danielle Cordova to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 2/22/12 5:24 PM PST
This IDX solution is (c) Diverse Solutions 2012.