Professionally decorated & upgraded.This 5 bedroom features everything you want in your home.Custom leaded double doors,custom travertine flooring,plush carpet,rich wood cabinetry,plantation shutters,custom drapes & window coverings,custom paint,granite countertops,Viking 6 burner range,soft water,custom wrought iron staircase w/ dramatic catwalk,3 custom fireplaces, marble vanities and custom travertine showers with frameless glass doors.Main floor bed & full bath,hugh master w/ retreat & remodeled master bathroom.Big dressing area with sep shower & tub w/2 walk in closets.Secondary bedrooms are good size w/ vaulted ceilings and mirror wardrobe doors and custom closets.Home also has a hide a room perfect for hobbies,game room or sauna.Custom built-in office & bookcase,formal dining w/French doors & Italian fountain.All light fixtures & faucets have been replaced.Tons of hardscaping,planters,BBQ center,lattice patio,plush landscaping on big lot.Great schools and beautiful neighborhood.
| Last Updated | 1/23/2012 | Tract | Lyon Estates (LYES) |
|---|---|---|---|
| Year Built | 1990 | Community | Robinson Ranch |
| Garage Spaces | 3.0 | County | Orange |
| Total Parking | 11 |
|
20
|
| School District | Saddleback Valley Unified |
|---|---|
| High School | Mission High School |
| Alt Agent First Name | Lindsay |
|---|---|
| Alt Agent Last Name | Bailey |
| Alt Office Name | Windermere Real Estate SoCal |
| Appliances | Dishwasher, Refrigerator, Trash Compactor |
| Association Amenities | Barbecue, Sport Court |
| Bath Full | 3 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Double Vanity(s), Fiberglass Shower Enclosure (N), Marble Vanity(s) (N), Travertine (N) |
| Bedroom Features | Main Floor Master Bedroom, Master Retreat, Master Suite, WalkInCloset |
| Builders Model Code | X |
| Builders Tract Code | LYES |
| Builders Tract Name | Lyon Estates |
| Building Size | 3160 |
| Building Structure Style | Mediterranean |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls, No one above or below (N) |
| Cooking Appliances | 6 Burner Cooktop (N), Cooktop - Gas, Double Oven, Microwave |
| Cooling Type | Central A/C |
| Cross Streets | Plano Trabuco/Robinson Ranch |
| Disability Access | None (N) |
| Eating Areas | Breakfast Counter / Bar, Breakfast Nook, Family Room, Formal Dining Rm |
| Entry Location | Foyer (N), Ground Level w/steps |
| Exterior Construction | Stucco |
| Fence | Slumpstone, Wrought Iron |
| Fire Place Fuel | Gas & Wood |
| Fireplace Rooms | Family Room, Living Room, Master Retreat |
| Floor Material | Carpet, Travertine |
| Garage Spaces Total | 3, 3 |
| Heating Type | Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 150.0 |
| HOAFee2 | 0.0 |
| Interior Features | Block Walls, Built-In Bookcases (N), Cathedral-Vaulted Ceilings, Living Room Entry (N), Mirrored Closet Door(s) (N), Open Floor Plan, Recessed Lighting |
| Kitchen Features | Gourmet Kitchen (N), Granite Counters (N), Island, Kitchenette, Remodeled (N) |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room, Inside |
| Legal Disclosures | CC and R |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Lot-Level/Flat, Possible Pool Site (N), Room for a Pool (N), Sidewalks, Street Lighting, Street Paved, Utilities Underground, Yard |
| Lot Location | Greenbelt |
| Lot Size Source | Public Records |
| Other Structures | Shed |
| Parking Features | Direct Garage Access, Garage Door Opener |
| Parking Spaces Total | 8 |
| Parking Type | Garage Is Attached |
| Patio Features | Concrete Slab, Covered, Lanai, Other - See Remarks, Slab |
| Pool Descriptions | Association Pool |
| Possession | COE Plus 3 |
| Roofing | Concrete Tile |
| Rooms | Attic, BonusRoom, Butler`s Pantry (N), Den/Ofc, Media/Music Room |
| Sewer | Connected & Paid, In |
| Spa Descriptions | Association Spa |
| SpecialConditions | Standard Sale |
| Sprinklers | Front, Rear, Side, Sprinkler Timer |
| Square Footage Source | Estimated |
| Tax Mello Roos | Yes |
| Tax Parcel Number | 83360208 |
| TVServices | Cable TV |
| Water | District/Public (N) |
| Water Heater Features | Strapped (N) |
| Will Consider Lease YN | N |
| Windows | Custom Window Covering, Drapes/Curtains, Window Shutters |
| Year Built Source | Appraiser |
Listed with Cindy Bistany DRE# 00786253, Windermere Real Estate SoCal Co-Listed with Lindsay Bailey, Windermere Real Estate SoCal
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Danielle Cordova to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 2/22/12 5:24 PM PST
This IDX solution is (c) Diverse Solutions 2012.