Exquisite, Executive turnkey home located in one of the most desirable neighborhoods in Dove Canyon. This 5 bedroom pool home offers an open floor plan with vaulted ceilings, grand foyer entry, downstairs office, bedroom and bar. The designer kitchen boasts a Center Island with stainless steel appliances and granite counter tops. Upgrades include: Wrought iron staircase, designer paint, crown moulding, plantation shutters, and custom drapery throughout. The master bedroom features a sitting area, fireplace and balcony with beautiful golf course and mountains views. The master bath features a travertine shower and bath complete with bidet and walk in closets. Entertainers backyard complete with custom pool and spa, fireplace, built-in BBQ and lush landscape.
| Last Updated | 1/22/2012 | Tract | Fairway Fifteen (OTHR) |
|---|---|---|---|
| Year Built | 1991 | Community | Dove Canyon |
| Garage Spaces | 3.0 | County | Orange |
| Total Parking | 6 |
|
6
|
| School District | Capistrano Unified |
|---|---|
| Elementary School | Tijeras |
| Middle School | Las Flores |
| High School | Tesoro |
| Appliances | Dishwasher, Garbage Disposal, Trash Compactor |
|---|---|
| Association Amenities | Tennis Courts |
| Bath Full | 3 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Granite (N), Shower and Tub, Travertine (N) |
| Bedroom Features | Dressing Area, Master Bedroom Balcony (N), Sitting Room/Area (N), WalkInCloset |
| Builders Model Code | 0 |
| Builders Tract Code | OTHR |
| Builders Tract Name | Fairway Fifteen |
| Building Size | 3900 |
| Building Structure Style | Mediterranean |
| Buyer Financing | Conventional |
| CARETS Listing Status | Back Up Offer |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In Gas, Double Oven, Microwave |
| Cooling Type | Central A/C |
| Cross Streets | Sycamore Canyon/ Sawmill |
| Disability Access | None (N) |
| Doors | French Doors |
| Eating Areas | Family Kitchen, Formal Dining Rm, Kitchen Island |
| Entry Location | Foyer (N), Ground Level w/steps |
| Exterior Construction | Stone, Stucco |
| Fire Place Fuel | Gas & Wood |
| Fireplace Features | Fireplace - Glass Doors (N), Gas Log Fireplace (N), Marble (N) |
| Fireplace Rooms | Den, Family Room, Living Room, Master Bedroom |
| Floor Material | Carpet, Travertine |
| Garage Spaces Total | 3, 3 |
| Heating Type | Forced Air |
| HOAFee1 | 240.0 |
| HOAFee2 | 0.0 |
| Interior Features | Built-In Bookcases (N), Cathedral-Vaulted Ceilings, Crown Moldings, Open Floor Plan, Recessed Lighting, Sunken Living Room |
| Kitchen Features | Granite Counters (N), Open to Family Room |
| Land Lease Type | Fee |
| Laundry Locations | Inside |
| Legal Disclosures | Take Property As Is (N) |
| Levels | Two Level |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Location | Cul-De-Sac |
| Lot Size Source | Public Records |
| Parking Features | Driveway - Pavers |
| Parking Spaces Total | 3 |
| Parking Type | Garage Is Attached |
| Patio Features | Wood |
| Pool Construction | In Ground |
| Pool Descriptions | Association Pool |
| Possession | CloseOfEscrow |
| Roofing | Concrete Tile |
| Rooms | Den/Ofc, Formal Entry, Separate Family Room |
| Security Safety | Gated Community with Guard |
| Sewer | Public Sewer (N) |
| Sold Terms | Short Payoff |
| Spa Construction | In Ground |
| SpecialConditions | Short Pay Subject to Lender |
| Sprinklers | Front, Rear |
| Square Footage Source | Public Records |
| Tax Mello Roos | Yes |
| Tax Parcel Number | 80461125 |
| TVServices | Cable TV |
| View | Golf Course View, Mountain View |
| Water | District/Public (N) |
| Water Heater Features | Other (N) |
| Will Consider Lease YN | N |
| Windows | Custom Window Covering, Plantation Shutters, Window Shutters, Wood Frame Windows (N) |
| Year Built Source | Assessor |
Listed with Shelly Calderon DRE# 01381259, Century 21 Award
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Danielle Cordova to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 2/22/12 5:24 PM PST
This IDX solution is (c) Diverse Solutions 2012.