Lovely floor plan! This home offers four bedrooms plus office. The office downstairs with beautiful built-ins can be converted to a fifth bedroom. The downstairs guest bath has a shower. This homes features, soaring ceilings that can accommodate a bonus room plus another bedroom if necessary. Formal living room, separate formal dining room, family room with fireplace that opens to kitchen with granite, center island, stainless steel appliances, Bosch microwave, range and dual ovens. Some other features include, shutters, blinds, upgraded carpet, wood flooring, crown molding, upgraded paneled doors, designer paint. The bedrooms upstairs are very spacious . The backyard has a great bbq bar with stainless steel grill, refrigerator, sink and custom umbrella insert. Private lot! Amenities include: Guard gated community, Jr. Olympic pool, 4 lighted tennis courts, sport park, access to horse and hiking trails, optional membership to Dove Canyon Golf Course and Country Club.
| Last Updated | 2/16/2012 | Tract | Emerald Crest (DCEC) |
|---|---|---|---|
| Year Built | 1995 | Community | Dove Canyon |
| Garage Spaces | 3.0 | County | Orange |
| Total Parking | 6 |
|
29
|
| School District | Capistrano Unified |
|---|---|
| Elementary School | Tijeras Creek |
| Middle School | Las Flores |
| High School | Tesoro |
| Appliances | Dishwasher, Garbage Disposal |
|---|---|
| Association Amenities | Barbecue, Greenbelt/Park, Sport Court, Tennis Courts |
| Association Rules | Assoc Pet Rules |
| Bath Full | 3 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Shower and Tub, Shower Over Tub |
| Bedroom Features | Main Floor Bedroom, Master Suite, WalkInCloset |
| Builders Model Code | 3 |
| Builders Tract Code | DCEC |
| Builders Tract Name | Emerald Crest |
| Building Size | 2750 |
| Building Structure Style | Contemporary |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Cooktop - Gas, Microwave |
| Cooling Type | Central A/C |
| Cross Streets | Sycamore Canyon/St. Anne's/ Banstead |
| Disability Access | None (N) |
| Eating Areas | Breakfast Nook, Formal Dining Rm, Kitchen Island |
| Entry Location | Ground Level w/steps |
| Exterior Construction | Stucco |
| Fence | Block Wall |
| Fire Place Fuel | Gas Starter |
| Fireplace Features | Stone (N) |
| Fireplace Rooms | Family Room |
| Floor Material | Carpet - Partial (N), Hardwood - Partial (N) |
| Garage Spaces Total | 3, 3 |
| Heating Type | Forced Air |
| HOAFee1 | 235.0 |
| HOAFee2 | 0.0 |
| Interior Features | Built-In Bookcases (N), Cathedral-Vaulted Ceilings, Crown Moldings, Wood Product Walls |
| Kitchen Features | Granite Counters (N), Open to Family Room |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room, Inside |
| Legal Disclosures | CC and R, Homeowners Association |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan, FHA Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Street Paved, Utilities Underground |
| Lot Size Source | Public Records |
| Parking Features | Direct Garage Access, Driveway, Driveway - Concrete |
| Parking Spaces Total | 3 |
| Parking Type | Garage Is Attached, On street |
| Patio Features | Concrete Slab, Covered, Other - See Remarks, Rock, Stone |
| Pool Descriptions | Association Pool |
| Possession | CloseOfEscrow |
| Property Condition | Updated/Remodeled |
| Roofing | Concrete Tile |
| Rooms | Den/Ofc, LivingRoom |
| Security Safety | Gated Community with Guard |
| Sewer | Connected & Paid, In |
| Spa Descriptions | Association Spa |
| SpecialConditions | Standard Sale |
| Sprinklers | Front, Rear, Side |
| Square Footage Source | Public Records |
| Tax Mello Roos | Yes |
| Tax Parcel Number | 80458150 |
| TVServices | Cable TV |
| View | No View |
| Volt220Location | In Laundry |
| Water | District/Public (N) |
| Water Heater Features | Gas |
| Will Consider Lease YN | N |
| Windows | Custom Window Covering, Mini Blinds, Plantation Shutters, Window Blinds, Window Shutters |
| Year Built Source | Assessor |
Listed with BullockRussell TEAM DRE# 01343119, Keller Williams Realty
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Danielle Cordova to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 2/22/12 5:24 PM PST
This IDX solution is (c) Diverse Solutions 2012.