|
BACK ON MARKET. TWO master suites PLUS DEN make this the perfect cozy home. A gourmet's dream kitchen with GAS stove and wine cooler, extra deep sink, pantry, view onto the covered patio. Natural stone tile in stall shower in one bath and extra deep soaking tub in the second bath. Wired for surround sound! Built-in BBQ is where you will entertain your friends. Step through the front gate with the welcoming seating area, fountain, and handsome front door and be pleasantly surprised. Double paned East and South facing windows provide wonderful natural light. The Venta Spur Nature Trail starts just around the corner. Easy access to freeways and tollroads. For a floor plan and complete list of upgrades, please see the media section.
| Last Updated | 5/15/2012 | Tract | Vista Filare (VF) |
|---|---|---|---|
| Year Built | 1984 | Community | Northwood |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 |
|
57
|
| School District | Irvine Unified |
|---|---|
| Elementary School | Brywood |
| Middle School | Sierra Vista |
| High School | Northwood HS |
| Prior to Mar 5, '12 | $549,000 |
|---|---|
| Mar 5, '12 - Apr 10, '12 | $535,000 |
| Apr 10, '12 - Today | $525,000 |
| Appliances | Garbage Disposal, Gas Dryer Hookup |
|---|---|
| Bath Full | 1 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 1 |
| Bathroom Features | Shower Stall, Tub - Soaking (N) |
| Bedroom Features | WalkInCloset |
| Builders Model Code | D |
| Builders Model Name | MILAN |
| Builders Tract Code | VF |
| Builders Tract Name | Vista Filare |
| Building Size | 1385 |
| Building Structure Style | Traditional |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In Gas, Free Standing Gas, Microwave |
| Cooling Type | Ceiling Fan(s), Central A/C |
| Cross Streets | Culver and Florence |
| Direction Faces | Faces East |
| Disability Access | None (N) |
| Eating Areas | Country Kitchen |
| Entry Location | Ground Level w/steps |
| Exclusions | flat screen TVs |
| Exterior Construction | Stucco |
| Fence | Block Wall |
| Fire Place Fuel | Gas & Wood |
| Fireplace Features | Stone (N) |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet - Partial (N), Ceramic Tile, Hardwood |
| Foundation Details | Foundation - Concrete Slab |
| Garage Spaces Total | 2, 2 |
| Heating Type | Central Furnace |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 106.0 |
| HOAFee2 | 0.0 |
| Interior Features | Cathedral-Vaulted Ceilings, Pull Down Stairs to Attic, Recessed Lighting, Turnkey, Two Story Ceilings |
| Kitchen Features | Gourmet Kitchen (N), Granite Counters (N), Island, Remodeled (N) |
| Land Lease Type | Fee |
| Laundry Locations | Inside |
| Legal Disclosures | CC and R, Home Warranty Plan, Homeowners Association |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan, FHA Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Lot-Level/Flat, Paved Sidewalks (N), Sidewalks, Street Public (N), Utilities Underground |
| Lot Location | Zero Lot Line |
| Lot Size Source | Public Records |
| Management Company Name | Merit Property |
| Other Structural Features | Barbecue Private, Full Copper Plumbing |
| Parking Features | Direct Garage Access |
| Parking Spaces Total | 2 |
| Patio Features | Covered, Enclosed |
| Pool Descriptions | Association Pool |
| Possession | COE Plus 2 |
| Property Condition | Updated/Remodeled |
| Roofing | Concrete Tile |
| Rooms | Den/Ofc, LivingRoom |
| Sewer | In Street Paid |
| Spa Descriptions | Association Spa |
| SpecialConditions | Standard Sale |
| Sprinklers | Sprinkler Timer |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 52925119 |
| TVServices | Cable TV |
| View | No View |
| Water | District/Public (N) |
| Water Heater Features | Gas |
| Will Consider Lease YN | N |
| Windows | Custom Window Covering, Double Pane Windows, Screens, Skylights, Window Shutters |
| Year Built Source | Assessor |
Listed with Sylvia Jonathan DRE# 01453523, Coldwell Banker Platinum Prop
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Danielle Cordova to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/19/12 4:07 PM PDT
This IDX solution is (c) Diverse Solutions 2012.