End-unit, 1648 sqft, 1 bedroom + den-could be 2nd bedroom, 2.5 bath (ask agent for plans). Meticulously maintained & updated, large rooms, light & bright, best location, with views from windows, patio & 2 balconies! Kitchen is remodeled w/white cabinetry, new appliances, tiled floors, counters & recessed lights. The formal dining room has hill views & access to the private yard. The living room has high ceilings, fireplace & upgraded mantel, access to patio & windows that admit light from the south, west & NW. There are art lights everywhere. Upstairs has a large den w/balcony views, & a master with a sitting area, balcony, updated bathroom & 2 walk-in closets! Hardware has been replaced thru-out & walls hand-painted w/Farrow & Ball organic paint. 2 car attached garage w/new epoxy flooring, newer water heater & plumbing, newer A/C & new roofs in 2011. Low taxes, top schools, surrounded by greenbelts, hiking/biking/running trails, assoc. pool & tennis. Don't miss this rare find!
| Last Updated | 5/17/2012 | Tract | Glen Townhomes (TH) |
|---|---|---|---|
| Year Built | 1977 | Community | Turtle Rock |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 |
|
28
|
| School District | Irvine Unified |
|---|---|
| Elementary School | Turtle Rock |
| Middle School | Rancho |
| High School | University |
| Prior to May 18, '12 | $510,000 |
|---|---|
| May 18, '12 - Today | $499,500 |
| Appliances | Garbage Disposal |
|---|---|
| Association Amenities | Barbecue, Greenbelt/Park, Tennis Courts |
| Association Fees Include | Clubhouse |
| Bath Full | 1 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Double Vanity(s), Shower and Tub, Tile (N), Tub - Soaking (N) |
| Bedroom Features | All Bedrooms Up, Master Bedroom Balcony (N), Master Suite, Sitting Room/Area (N), Skylight(s) (N), WalkInCloset |
| Builders Model Code | B |
| Builders Model Name | Plan 2 |
| Builders Name | Irvine Pacific |
| Builders Tract Code | TH |
| Builders Tract Name | Glen Townhomes |
| Building Size | 1648 |
| Building Structure Style | Contemporary, Garden Home, Other, Transitional (N) |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Common Walls | 1 common wall (N), Attached, No one above or below (N) |
| Cooking Appliances | Cooktop - Gas, Microwave |
| Cooling Type | Central A/C |
| Cross Streets | Turtle Rock and Sycamore Creek |
| Disability Access | None (N) |
| Doors | Sliding Glass Door(s) |
| Eating Areas | Formal Dining Rm |
| Entry Floor Number | 1 |
| Entry Location | Ground Level - no steps, Main Level |
| Exclusions | french doors to master bedroom will be replaced |
| Exterior Construction | Stucco, Unknown (N), Wood |
| Fire Place Fuel | Gas & Wood |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet - Partial (N), Ceramic Tile, Concrete Slab, Stained Concrete |
| Foundation Details | Foundation - Concrete Slab |
| Garage Spaces Total | 2, 2 |
| Heating Type | Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee Frequency2 | Unknown (N) |
| HOAFee1 | 415.0 |
| HOAFee2 | 83.0 |
| Interior Features | Built-In Bookcases (N), Cathedral-Vaulted Ceilings, Drapery Rods (N), Drywall Walls, Open Floor Plan, Recessed Lighting, Storage Space, Turnkey |
| Kitchen Features | Ceramic Counters (N), Open to Family Room, Remodeled (N) |
| Land Lease Type | Fee |
| Laundry Locations | In Garage |
| Legal Disclosures | CC and R, Home Warranty Plan, Homeowners Association, Planned Development |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan, Submit |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Street Lighting, Street Paved, Utilities Underground, Yard |
| Lot Location | Backs to Trees (N), Close to Clubhouse, Cul-De-Sac |
| Management Company Name | Optimum Property Management |
| Number Of Remote Controls | 1 |
| Other Structural Features | Balcony, End Unit |
| Parking Features | Direct Garage Access, Driveway, Garage Door Opener |
| Parking Spaces Total | 2 |
| Parking Type | Garage - Front Entry (N), Garage - Single Door (N), Garage Is Attached, Off Street Parking (N), Oversized, Parking for Guests, Parking for Guests - Onsite |
| Patio Features | Awning, Concrete Slab, Other - See Remarks, Rock, Stone |
| Pool Construction | In Ground |
| Pool Descriptions | Association Pool, Exercise Pool |
| Possession | Negotiable |
| Property Condition | No Additions/Alter (N), Updated/Remodeled |
| Roofing | Composition, Other |
| Rooms | Attic - Finished, Formal Entry, LivingRoom, Loft |
| Security Safety | Exterior Security Lights |
| Sewer | Connected & Paid, In |
| Spa Construction | In Ground |
| Spa Descriptions | Association Spa |
| SpecialConditions | Standard Sale |
| Sprinklers | Front, Rear |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 93475066 |
| Total Floors | 2 |
| Unit Number | 2 |
| Units Total In Complex | 0 |
| View | Any View, Hills View, Park Or Green Belt View, Tree Top View, Trees/Woods View |
| Volt220Location | In Garage |
| Water | District/Public (N) |
| Water Heater Features | Gas, Strapped (N) |
| Will Consider Lease YN | N |
| Windows | Awning(s), Drapes/Curtains, Screens, Skylights |
| Year Built Source | Assessor |
Listed with Maureen Mulligan DRE# 1018733, Realty Source, Inc
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Danielle Cordova to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/19/12 4:07 PM PDT
This IDX solution is (c) Diverse Solutions 2012.